
Property Attributes
- MLS#2010385
- TypeSingle Family
- CountyHANOVER
- CityMechanicsville
- Area44 - Hanover
- Zip23116
- StyleCraftsman,Two Story
- Price$ 638,562
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size10.12 Acres
Listing Provided Courtesy Of:
Mike Chenault with Hometown Realty.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
Build your dream home at one of Hanover's newest communities - Oak Grove. Bring your horses, kids, and dogs!! Incredible location for ten acre lots in Rural Point School district! 24 lots available. Choose an RCI Builders plan and let’s start building! Pictured is The Charlotte.
Elementary School | Middle School | High School |
---|---|---|
Rural Point Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
4/2/2020 | Listed $550,189 |
General Features
Architectural Style | Craftsman, Two Story |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Oak Grove |
Elementary School | Rural Point |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School | Hanover |
Levels | Two |
Listing Agent State License | 0225059322 |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Sewer | Septic Tank |
Special Listing Conditions | Corporate Listing |
Status | Active |
Stories | 2 |
Subdivision Name | None |
Total Rooms | 11 |
Virtual Tour | https://my.matterport.com/show/?m=ZURRrKjuetv |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2664 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 10.12 |
---|---|
Lot Size Area | 10.12 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 11.0 x 10.2 | Second | ||
Additional Room | 13.4 x 13.0 | Second | Breakfast | |
Additional Room | 9.1 x 10.10 | First | Mudroom | |
Bedroom 2 | 11.4 x 10.5 | Second | ||
Bedroom 3 | 11.4 x 10.7 | Second | ||
Family Room | 18.4 x 21.1 | First | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 13.4 x 17.9 | First | ||
Laundry | 6.1 x 6.9 | Second | ||
Master Bedroom | 17.5 x 14.0 | Second | ||
Office | 8.6 x 12.6 | First | ||
Office | 11.10 x 10.2 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool