
Property Attributes
- MLS#2103825
- TypeSingle Family
- CountyNEW KENT
- CityLanexa
- Area46 - New Kent
- NeighborhoodThe Colonies - New Kent
- Zip23089
- StyleTwo Story,Transitional
- Year Built2021
- Taxes$ 1607
- Price$ 961,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3369
- Lot Size1.4 Acres
Listing Provided Courtesy Of:
Steve Van Kirk with Howard Hanna William E Wood.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
PROPOSED CONSTRUCTION by Black Tip Associates. This is a great open floor plan with high ceilings, 3 bed 3.5 bath with lots of crown moulding. Easy living plan great for entertaining. the builder Mark Adam has thought of everything. This home is designed to take advantage of long water views and beautiful sunsets.
Elementary School | Middle School | High School |
---|---|---|
New Kent Elementary School | New Kent Middle School | New Kent High School |
Price History | |
---|---|
2/12/2021 | Listed $961,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Refrigerator, Range Hood, Water Heater |
---|---|
Architectural Style | Two Story, Transitional |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Boat Facilities, Park |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Central Air, Heat Pump |
Elementary School | New Kent |
Exterior Features | Deck, Lighting, Porch, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump |
High School | New Kent |
Interior Features | Wet Bar, Bookcases, Built-in Features, Balcony, Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, French Door(s)/Atrium Door(s), Granite Counters, High Ceilings |
Levels | Two |
Listing Agent State License | 0225058575 |
MLS Area | 46 - New Kent |
Middle/Junior High School | New Kent |
Patio/Porch Features | Front Porch, Screened, Deck, Porch |
Pool Features | None |
Property Condition | New Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Asphalt, Composition |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | The Colonies - New Kent |
Total Rooms | 10 |
Water Body Name | River |
Waterfront Features | Dock Access, River Front, River Access |
Zoning Description | ROA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3369 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Thermal Windows |
Exterior Features
Door Features | French Doors, Insulated Doors |
---|---|
Lot Size Acres | 1.4 |
Lot Size Area | 1.4 |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Garage, Paved, Garage Faces Rear, Two Spaces |
Water Source | Community/Coop, Shared Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | Screened porch | ||
Bedroom 2 | Second | |||
Bedroom 3 | Second | |||
Dining Room | First | |||
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | First | |||
Half Bath | First | |||
Kitchen | First | |||
Laundry | First | |||
Master Bedroom | First | |||
Office | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool