
Property Attributes
- MLS#2106218
- TypePending
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxfield
- Zip23120
- StyleCraftsman
- Price$ 521,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3341
Listing Provided Courtesy Of:
Kim Tierney with Virginia Colony Realty Inc.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
the Berkeley Home Plan TO BE BUILT by Main Street Homes! This home is characterized by its well-appointed rooms on the first floor and features an angled staircase in the airy foyer. The formal dining and living rooms are on either side of the foyer. The kitchen with large island is open to a cheerful breakfast nook and the spacious family room. The second floor features three bedrooms and a large bonus room, in addition to the luxurious owner's suite with private garden bath and enormous walk-in closet. *HOME IS NOT YET BUILT. PHOTOS REPRESENT THE JEFFERSON FLOOR PLAN, BUT ARE NOT OF THE ACTUAL HOME. LISTING REFLECTS THE BASE PRICE AND LOT PREMIUM, AND PERSONAL SELECTIONS WILL INCREASE THE FINAL PURCHASE PRICE OF THE HOME.
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
3/9/2021 | Listed $466,802 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Common Grounds/Area, Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Electric, Heat Pump, Zoned |
Elementary School | Grange Hall |
Exterior Features | Sprinkler/Irrigation, Porch |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 125 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Breakfast Area, Dining Area, Separate/Formal Dining Room, Double Vanity, Fireplace, Granite Counters, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Kitchen Island, Loft, Bath in Master Bedroom |
Levels | Two |
Listing Agent State License | 0225049344 |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 2 |
Subdivision Name | Foxfield |
Total Rooms | 10 |
Virtual Tour | https://youtu.be/C5hgO2tANOo |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented, Insert |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3341 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Units | Acres |
---|---|
Parking Features | Attached, Garage, Garage Door Opener |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 15.2 x 20.1 | Second | Bonus Rm, Cpt, Closet, Poss 4th BR | |
Additional Room | 13.0 x 12.0 | First | Breakfast Nook, HW | |
Bedroom 2 | 12.5 x 13.3 | Second | Carpet, walk in closet | |
Bedroom 3 | 12.6 x 17.11 | Second | Carpet, walk-in closet | |
Bedroom 4 | 12.6 x 12.11 | Second | Carpet, walk in closet | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 17.0 x 13.3 | First | HW, Granite, Stainless, Island, Open to FR | |
Laundry | Second | |||
Living Room | 12.6 x 12.1 | First | Living room/strudy, hardwood floor | |
Master Bedroom | 19.0 x 14.11 | Second | Owner's Suite, en suite, WIC |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool