
Property Attributes
- MLS#2113996
- TypePending
- CountyHENRICO
- CityGlen Allen
- Area34 - Henrico
- NeighborhoodEllington At Wyndham
- Zip23059
- StyleCustom
- Year Built2021
- Taxes$ 1523
- Price$ 783,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3313
- Lot Size11,369 SqFt
Listing Provided Courtesy Of:
Alexander Boone with Boone Homes Inc.
Data Source:
Central Virginia Regional MLS (CVRMLS)
Property Description
TO BE BUILT! LAST ELLINGTON OPPORTUNITY! Customized Brookstone home. Timeless brick front exterior, spacious foyer opens to elegant dining with coffered ceiling, extensive trim. columns and more. First floor private study or formal living room. Spacious mudroom and HUGE and convenient walk-in/thru pantry leading to designer kitchen featuring natural gas appliances and oversized gourmet island. Expansive family room includes slate fireplace flanked by built-in bookshelves. Hardwood stairs lead to 2nd floor loft Elegant Owners’ suite with two large walk in closets and en-suite bath featuring ceramic bath and shower. 3 additional beds and 2 additional full baths. Unfinished attic can be finished with additional bed/bath and or gameroom. 4 Bedroom, 3.5 bath 2 car side load garage Aggregate patio JELD-WEN Casements windows on the front of the home Home built with energy efficient standards to reduce cost of ownership Wyndham amenities, 3 minutes to pool and playground, Boone Quality Still time to make all color choices MOVE-IN SPRING 2022 Photos from Boone Homes Gallery; photo of similar home, not home for sale; upgrades shown.
Elementary School | Middle School | High School |
---|---|---|
Shady Grove Elementary School | Short Pump Middle School | Deep Run High School |
Price History | |
---|---|
5/13/2021 | Listed $731,000 |
General Features
Appliances | Dishwasher, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Custom |
Association Amenities | Management |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Crawl Space |
Community Features | Common Grounds/Area, Clubhouse, Home Owners Association, Pool |
Construction Materials | Brick, Drywall, Frame, HardiPlank Type |
Cooling | Zoned |
Development Name | Ellington at Wyndham |
Elementary School | Shady Grove |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 206 |
HOA Fee Frequency | Quarterly |
Heating | Natural Gas, Zoned |
High School | Deep Run |
Interior Features | Breakfast Area, Bay Window, Tray Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Pantry, Recessed Lighting |
Levels | Three Or More |
Listing Agent State License | 0225225016 |
MLS Area | 34 - Henrico |
Middle/Junior High School | Short Pump |
Patio/Porch Features | Rear Porch, Front Porch, Patio |
Pool Features | Pool, Community |
Property Condition | New Construction, Under Construction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | Corporate Listing |
Status | Pending |
Stories | 3 |
Subdivision Name | Ellington At Wyndham |
Total Rooms | 12 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Vented |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3313 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.261 |
---|---|
Lot Size Area | 0.26 |
Lot Size Units | Acres |
Parking Features | Attached, Direct Access, Garage |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.0 x 12.7 | Second | Private, en suite bath | |
Bedroom 3 | 13.4 x 12.0 | Second | Access to Jack and Jill bath | |
Bedroom 4 | 12.8 x 13.0 | Second | Access to Jack and Jill bath | |
Dining Room | 12.4 x 13.11 | First | ||
Dining Room | 12.4 x 13.11 | First | Coffered ceiling, HW floors | |
Family Room | 19.10 x 19.6 | First | FP, optional built-ins | |
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 13.5 x 13.5 | First | Oversized island, enormous pantry | |
Laundry | Second | Optional built-ins | ||
Master Bedroom | 16.6 x 16.10 | Second | Dual oversized closets, luxury attached bath | |
Office | 12.0 x 12.7 | First | First floor private study | |
Recreation | 16.10 x 13.0 | Second | Open loft area | |
Sitting Room | 12.0 x 11.2 | First | Breakfast room off kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool